New product
Warning: Last items in stock!
Availability date:
MICHE Graff Wheelset Clincher
Miche Graff Wheelset Clincher
Recipient :
* Required fields
or Cancel
PERFORMANCE CHART
WEIGHT | |
Set | 1683g |
Front | 760g |
Rear | 923g |
HUBS | |
Front and rear body | AL 6061 T6 |
Axle material | AL 7075 T6 |
Bearings | MICHE |
Adjustment system | smoothness adjustment ring |
Disc fixing system | center lock licensed by Shimano optional ISO 6 holes with adaptors |
Freewheel body | AL 7075 T6 |
Compatibility | Shimano, Sram 11/10 speeds |
O.L.D. | 100mm / 135-142mm |
QR type | standard TX12/TX12 optional QR/QR |
RIM | |
Material | lightweight alloy |
Front rim height | 22 mm asymmetric |
Rear rim height | 22 mm asymmetric |
Dimension | ETRTO 622-19C |
Width | outer 23 mm inner 19 mm |
Valve hole diameter | 6,5mm |
Tire | clincher (28mm ÷ 42mm) |
SPOKES | |
Material | Aisi 302 stainless steel (Sapim) |
Shape | J-bend, flat, double butted |
Nipples | AL 7075 T6 (Sapim) |
Spokes number | 16+8 front and 16+8 rear |
Spokes pattern | front radial drive side, crossed x2 non drive side, rear radial non drive side, crossed x2 drive side |
No customer reviews for the moment.